|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 1 | - | - | - | * |
9.8 | 1401 | Oct 1, 2024 | 307 | $190.00 | * |
9.6 | 1608 | Sep 23, 2024 | 384 | $100.00 | * |
9.4 | 1039 | Sep 27, 2024 | 250 | $70.00 | * |
9.2 | 584 | Sep 3, 2024 | 107 | $60.00 | * |
9.0 | 456 | Sep 19, 2024 | 94 | $55.00 | * |
8.5 | 341 | Sep 28, 2024 | 77 | $65.00 | * |
8.0 | 219 | Aug 17, 2024 | 29 | $40.00 | * |
7.5 | 129 | Jun 16, 2024 | 21 | $40.00 | * |
7.0 | 94 | Jul 29, 2024 | 16 | $45.00 | * |
6.5 | 47 | Jan 20, 2024 | 7 | $35.00 | * |
6.0 | 41 | Sep 27, 2024 | 3 | $25.00 | * |
5.5 | 20 | Oct 3, 2021 | 1 | $30.00 | * |
5.0 | 16 | Nov 8, 2021 | 1 | $50.00 | * |
4.5 | 8 | - | - | - | * |
4.0 | 6 | Oct 21, 2023 | 3 | $25.00 | * |
3.5 | 3 | Apr 24, 2023 | 1 | $40.00 | * |
3.0 | 2 | May 21, 2024 | 1 | $40.00 | * |
2.5 | 0 | - | - | - | * |
2.0 | 1 | May 1, 2024 | 1 | $30.00 | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 1 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$95.00
$85.00
$184.99
$58.50
$74.99
$1,120.00
$65.00
$59.99
$49.00
$64.99
$160.00
$99.99
$89.99
$95.00
$110.00
$139.99
$65.42
$180.00
$60.00
$89.00
$150.00
$59.99
$72.99
$42.00
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|