|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 2 | - | - | - | * |
| 9.8 | 481 | Jan 15, 2026 | 106 | $100.00 | * |
| 9.6 | 374 | Jan 10, 2026 | 82 | $85.00 | * |
| 9.4 | 215 | Jan 6, 2026 | 57 | $60.00 | * |
| 9.2 | 116 | Oct 25, 2025 | 18 | $40.00 | * |
| 9.0 | 78 | Aug 23, 2025 | 19 | $75.00 | * |
| 8.5 | 46 | Jan 9, 2026 | 4 | $30.00 | * |
| 8.0 | 29 | Sep 14, 2025 | 4 | $40.00 | * |
| 7.5 | 25 | Sep 26, 2024 | 4 | $20.00 | * |
| 7.0 | 14 | Jan 12, 2025 | 2 | $40.00 | * |
| 6.5 | 6 | May 30, 2021 | 1 | $20.00 | * |
| 6.0 | 4 | - | - | - | * |
| 5.5 | 3 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 2 | Jul 8, 2021 | 1 | $30.00 | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$110.00
$80.00
$85.36
$99.31
$125.00
$64.99
$102.00
$143.99
$119.99
$120.00
$65.00
$59.99
$59.95
$217.61
$158.39
$144.95
$210.00
$153.00
$110.00
$184.95
$119.00
$99.00
$99.99
$179.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||