|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 2 | - | - | - | * |
9.6 | 16 | Dec 20, 2023 | 2 | $7,375.00 | * |
9.4 | 30 | Jun 1, 2021 | 1 | $3,000.00 | * |
9.2 | 81 | Dec 21, 2023 | 7 | $1,550.00 | * |
9.0 | 107 | Apr 20, 2023 | 9 | $920.00 | * |
8.5 | 129 | Sep 15, 2024 | 16 | $660.00 | * |
8.0 | 161 | May 15, 2024 | 22 | $580.00 | * |
7.5 | 165 | Jun 9, 2024 | 24 | $370.00 | * |
7.0 | 189 | Sep 1, 2024 | 40 | $230.00 | * |
6.5 | 153 | Jun 21, 2024 | 31 | $210.00 | * |
6.0 | 124 | Aug 11, 2024 | 26 | $190.00 | * |
5.5 | 114 | Aug 6, 2024 | 19 | $155.00 | * |
5.0 | 109 | Jul 23, 2024 | 30 | $145.00 | * |
4.5 | 100 | May 19, 2024 | 17 | $125.00 | * |
4.0 | 82 | Jan 20, 2024 | 10 | $170.00 | * |
3.5 | 52 | Mar 10, 2024 | 9 | $105.00 | * |
3.0 | 27 | Apr 19, 2024 | 4 | $115.00 | * |
2.5 | 15 | Sep 6, 2024 | 4 | $80.00 | * |
2.0 | 6 | - | - | - | * |
1.8 | 6 | Jun 29, 2024 | 4 | $75.00 | * |
1.5 | 3 | Jul 22, 2023 | 2 | $70.00 | * |
1.0 | 2 | - | - | - | * |
.5 | 5 | - | - | - | * |
* Requires CGC Analyzer Membership
$160.00
$66.75
$96.00
$84.99
$119.99
$4.62
$25.09
$49.99
$92.47
$14.52
$105.68
$18.48
$9.23
$90.00
$84.00
$84.00
$3.75
$3.79
$52.83
$14.52
$12.41
$66.04
$10.56
$462.39
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|