Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 11 | - | - | - | * |
9.6 | 26 | - | - | - | * |
9.4 | 70 | Jan 29, 2023 | 3 | $2,100.00 | * |
9.2 | 92 | Feb 6, 2025 | 4 | $1,155.00 | * |
9.0 | 151 | Aug 12, 2024 | 11 | $1,065.00 | * |
8.5 | 209 | Mar 23, 2025 | 30 | $595.00 | * |
8.0 | 205 | Mar 5, 2025 | 36 | $480.00 | * |
7.5 | 225 | Mar 12, 2025 | 46 | $365.00 | * |
7.0 | 225 | Apr 19, 2025 | 40 | $295.00 | * |
6.5 | 200 | Mar 2, 2025 | 40 | $260.00 | * |
6.0 | 183 | Mar 9, 2025 | 39 | $250.00 | * |
5.5 | 158 | Mar 17, 2025 | 40 | $205.00 | * |
5.0 | 159 | Apr 10, 2025 | 38 | $175.00 | * |
4.5 | 151 | Feb 25, 2025 | 48 | $160.00 | * |
4.0 | 125 | Jan 15, 2025 | 32 | $175.00 | * |
3.5 | 80 | Mar 13, 2025 | 21 | $135.00 | * |
3.0 | 56 | Oct 20, 2024 | 15 | $145.00 | * |
2.5 | 34 | Mar 13, 2025 | 8 | $130.00 | * |
2.0 | 10 | Sep 16, 2021 | 1 | $95.00 | * |
1.8 | 6 | Sep 7, 2022 | 2 | $150.00 | * |
1.5 | 4 | Feb 25, 2021 | 1 | $65.00 | * |
1.0 | 4 | Aug 21, 2021 | 1 | $130.00 | * |
.5 | 3 | - | - | - | * |
* Requires CGC Analyzer Membership
$15.00
$3.99
$74.99
$64.00
$20.00
$23.95
$173.07
$15.96
$159.75
$11.97
$79.86
$7.19
$14.77
$150.00
$129.00
$85.00
$33.27
$93.18
$93.18
$133.12
$53.23
$10.63
$3.71
$4.91
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|