|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 69 | Feb 23, 2025 | 19 | $160.00 | * |
| 9.6 | 46 | Feb 8, 2024 | 11 | $75.00 | * |
| 9.4 | 18 | Nov 28, 2022 | 2 | $85.00 | * |
| 9.2 | 15 | Jul 29, 2024 | 3 | $55.00 | * |
| 9.0 | 7 | Jun 21, 2022 | 2 | $90.00 | * |
| 8.5 | 6 | Mar 17, 2022 | 2 | $40.00 | * |
| 8.0 | 3 | - | - | - | * |
| 7.5 | 2 | Jul 14, 2024 | 1 | $25.00 | * |
| 7.0 | 0 | - | - | - | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 1 | - | - | - | * |
| 5.5 | 1 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$255.00
$150.00
$129.95
$123.49
$125.00
$100.00
$175.00
$230.00
$211.25
$99.99
$143.75
$69.95
$55.99
$89.99
$225.00
$37.95
$139.99
$150.00
$149.00
$199.00
$45.00
$150.50
$139.99
$150.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||