|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 8 | - | - | - | * |
9.6 | 28 | Mar 20, 2021 | 2 | $1,225.00 | * |
9.4 | 50 | Mar 21, 2022 | 3 | $1,255.00 | * |
9.2 | 66 | Apr 20, 2024 | 7 | $775.00 | * |
9.0 | 83 | Oct 28, 2023 | 5 | $510.00 | * |
8.5 | 102 | May 1, 2024 | 9 | $410.00 | * |
8.0 | 138 | Oct 28, 2024 | 20 | $320.00 | * |
7.5 | 124 | Dec 15, 2024 | 18 | $235.00 | * |
7.0 | 131 | Sep 2, 2024 | 24 | $250.00 | * |
6.5 | 122 | May 30, 2024 | 21 | $175.00 | * |
6.0 | 139 | Sep 29, 2024 | 28 | $115.00 | * |
5.5 | 88 | Jun 21, 2024 | 17 | $165.00 | * |
5.0 | 95 | Sep 2, 2024 | 22 | $180.00 | * |
4.5 | 74 | Jan 5, 2025 | 28 | $110.00 | * |
4.0 | 57 | Sep 17, 2024 | 10 | $115.00 | * |
3.5 | 42 | Dec 24, 2024 | 7 | $100.00 | * |
3.0 | 33 | Mar 28, 2024 | 10 | $100.00 | * |
2.5 | 11 | Aug 6, 2023 | 2 | $115.00 | * |
2.0 | 5 | Jul 31, 2024 | 3 | $70.00 | * |
1.8 | 3 | - | - | - | * |
1.5 | 2 | Jul 21, 2022 | 1 | $85.00 | * |
1.0 | 1 | - | - | - | * |
.5 | 4 | - | - | - | * |
* Requires CGC Analyzer Membership
$295.00
$120.00
$125.00
$125.99
$73.94
$118.99
$299.99
$649.99
$44.99
$189.00
$99.99
$52.99
$20.74
$118.00
$20.74
$265.00
$270.00
$55.99
$99.99
$165.00
$300.00
$149.99
$289.99
$52.99
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|