Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 5 | Jan 21, 2024 | 2 | $910.00 | * |
| 9.6 | 9 | Dec 13, 2020 | 2 | $220.00 | * |
| 9.4 | 13 | May 4, 2024 | 2 | $120.00 | * |
| 9.2 | 9 | Jan 22, 2024 | 1 | $140.00 | * |
| 9.0 | 3 | Mar 20, 2022 | 2 | $110.00 | * |
| 8.5 | 6 | - | - | - | * |
| 8.0 | 4 | - | - | - | * |
| 7.5 | 4 | - | - | - | * |
| 7.0 | 3 | - | - | - | * |
| 6.5 | 2 | - | - | - | * |
| 6.0 | 4 | Oct 1, 2021 | 1 | $30.00 | * |
| 5.5 | 4 | Mar 26, 2025 | 2 | $50.00 | * |
| 5.0 | 3 | - | - | - | * |
| 4.5 | 2 | - | - | - | * |
| 4.0 | 3 | - | - | - | * |
| 3.5 | 1 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$452.34
$135.00
$150.00
$47.95
$280.49
$150.00
$59.00
$39.99
$15.00
$15.00
$75.00
$175.00
$3.00
$110.00
$169.99
$21.99
$5.59
$45.00
$14.99
$30.00
$24.00
$1,399.00
$10.64
$14,000.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||