Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 21 | Feb 24, 2021 | 1 | $6,400.00 | * |
9.6 | 47 | Apr 10, 2023 | 4 | $1,950.00 | * |
9.4 | 124 | May 15, 2024 | 11 | $1,180.00 | * |
9.2 | 117 | Jul 30, 2024 | 20 | $600.00 | * |
9.0 | 141 | Oct 4, 2024 | 27 | $405.00 | * |
8.5 | 218 | May 29, 2024 | 44 | $295.00 | * |
8.0 | 206 | Jun 20, 2024 | 38 | $190.00 | * |
7.5 | 203 | Aug 11, 2024 | 28 | $190.00 | * |
7.0 | 202 | Dec 1, 2024 | 31 | $120.00 | * |
6.5 | 203 | Oct 12, 2024 | 38 | $125.00 | * |
6.0 | 189 | Nov 20, 2024 | 36 | $95.00 | * |
5.5 | 151 | Sep 5, 2024 | 29 | $85.00 | * |
5.0 | 131 | Aug 27, 2024 | 30 | $90.00 | * |
4.5 | 92 | Oct 22, 2024 | 19 | $105.00 | * |
4.0 | 85 | Nov 26, 2024 | 14 | $95.00 | * |
3.5 | 44 | Apr 24, 2023 | 5 | $80.00 | * |
3.0 | 24 | Feb 26, 2023 | 3 | $85.00 | * |
2.5 | 11 | Sep 8, 2024 | 3 | $65.00 | * |
2.0 | 6 | - | - | - | * |
1.8 | 1 | - | - | - | * |
1.5 | 4 | Sep 12, 2021 | 1 | $80.00 | * |
1.0 | 0 | - | - | - | * |
.5 | 1 | - | - | - | * |
* Requires CGC Analyzer Membership
$125.00
$115.00
$150.00
$115.00
$109.00
$125.00
$129.00
$119.99
$105.00
$60.00
$109.99
$124.99
$250.00
$100.83
$115.00
$90.00
$89.99
$415.00
$105.00
$195.00
$155.50
$90.00
$149.00
$168.00
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|