|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 24 | Aug 4, 2024 | 6 | $665.00 | * |
9.6 | 77 | Dec 14, 2023 | 7 | $310.00 | * |
9.4 | 99 | Jul 21, 2024 | 12 | $190.00 | * |
9.2 | 87 | Aug 4, 2024 | 14 | $135.00 | * |
9.0 | 91 | May 10, 2024 | 11 | $100.00 | * |
8.5 | 67 | Jun 29, 2024 | 14 | $80.00 | * |
8.0 | 61 | Jul 19, 2024 | 17 | $75.00 | * |
7.5 | 44 | Aug 18, 2024 | 10 | $60.00 | * |
7.0 | 40 | Jun 19, 2024 | 7 | $45.00 | * |
6.5 | 21 | Jun 7, 2024 | 3 | $55.00 | * |
6.0 | 15 | Aug 20, 2023 | 5 | $40.00 | * |
5.5 | 9 | Apr 26, 2022 | 2 | $50.00 | * |
5.0 | 16 | Jul 9, 2023 | 3 | $65.00 | * |
4.5 | 4 | Jul 29, 2024 | 2 | $75.00 | * |
4.0 | 6 | May 16, 2023 | 1 | $40.00 | * |
3.5 | 3 | Oct 13, 2023 | 2 | $65.00 | * |
3.0 | 1 | - | - | - | * |
2.5 | 1 | - | - | - | * |
2.0 | 1 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$100.00
$69.99
$49.99
$125.00
$80.99
$75.00
$399.99
$285.00
$48.99
$109.95
$84.99
$725.00
$120.99
$85.00
$96.00
$115.00
$33.60
$79.00
$1,795.00
$119.99
$90.00
$28.00
$75.00
$29.97
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|