Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 31 | Mar 2, 2025 | 8 | $250.00 | * |
| 9.6 | 38 | Jan 11, 2026 | 20 | $70.00 | * |
| 9.4 | 24 | Dec 30, 2023 | 5 | $75.00 | * |
| 9.2 | 14 | Jun 6, 2021 | 2 | $75.00 | * |
| 9.0 | 16 | Feb 12, 2026 | 8 | $50.00 | * |
| 8.5 | 7 | Aug 16, 2021 | 1 | $25.00 | * |
| 8.0 | 4 | Mar 10, 2022 | 1 | $75.00 | * |
| 7.5 | 6 | Nov 9, 2021 | 1 | $30.00 | * |
| 7.0 | 2 | - | - | - | * |
| 6.5 | 2 | - | - | - | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 3 | - | - | - | * |
| 5.0 | 1 | - | - | - | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 1 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$103.50
$59.00
$85.00
$240.00
$80.75
$165.00
$88.00
$59.99
$765.00
$119.85
$235.00
$44.95
$1,649.00
$110.00
$325.00
$180.00
$155.00
$95.99
$220.00
$97.20
$130.00
$145.80
$39.99
$5.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||