|
![]() |
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 39 | Nov 1, 2021 | 5 | $2,610.00 | * |
9.6 | 125 | Jan 29, 2023 | 8 | $870.00 | * |
9.4 | 168 | Dec 10, 2022 | 11 | $495.00 | * |
9.2 | 183 | Jan 8, 2023 | 13 | $475.00 | * |
9.0 | 230 | Jan 8, 2023 | 18 | $465.00 | * |
8.5 | 227 | Jan 4, 2023 | 23 | $310.00 | * |
8.0 | 184 | Dec 30, 2022 | 27 | $275.00 | * |
7.5 | 154 | Dec 28, 2022 | 16 | $245.00 | * |
7.0 | 146 | Oct 22, 2022 | 18 | $240.00 | * |
6.5 | 118 | Dec 4, 2022 | 16 | $190.00 | * |
6.0 | 101 | Jan 4, 2023 | 17 | $190.00 | * |
5.5 | 72 | Jan 15, 2023 | 13 | $160.00 | * |
5.0 | 53 | Apr 15, 2022 | 11 | $120.00 | * |
4.5 | 40 | Nov 15, 2022 | 3 | $150.00 | * |
4.0 | 27 | Jan 10, 2023 | 3 | $135.00 | * |
3.5 | 14 | Dec 15, 2022 | 2 | $85.00 | * |
3.0 | 6 | - | - | - | * |
2.5 | 4 | - | - | - | * |
2.0 | 2 | - | - | - | * |
1.8 | 1 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$225.00
$34.99
$169.00
$300.00
$250.00
$171.71
$249.99
$495.00
$125.00
$639.99
$199.99
$89.00
$299.00
$275.00
$104.00
$176.00
$209.99
$174.99
$199.99
$150.00
$200.00
$3,000.00
$164,500.00
$229.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|