|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 25 | Apr 10, 2024 | 2 | $105.00 | * |
| 9.6 | 19 | Nov 28, 2024 | 4 | $40.00 | * |
| 9.4 | 9 | Nov 12, 2021 | 1 | $65.00 | * |
| 9.2 | 2 | - | - | - | * |
| 9.0 | 5 | Jun 4, 2023 | 2 | $40.00 | * |
| 8.5 | 5 | Jun 30, 2024 | 1 | $45.00 | * |
| 8.0 | 3 | Aug 14, 2023 | 2 | $35.00 | * |
| 7.5 | 1 | - | - | - | * |
| 7.0 | 0 | - | - | - | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 1 | Aug 16, 2020 | 1 | $25.00 | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$123.75
$79.99
$59.00
$100.00
$68.96
$55.00
$40.19
$108.81
$100.00
$85.00
$248.75
$175.99
$150.00
$49.94
$415.00
$91.00
$15.00
$149.00
$137.50
$9.40
$14.24
$225.93
$73.00
$2.89

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||