|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 30 | Feb 4, 2024 | 8 | $85.00 | * |
| 9.6 | 15 | Jul 25, 2021 | 5 | $30.00 | * |
| 9.4 | 6 | Jun 28, 2024 | 4 | $35.00 | * |
| 9.2 | 3 | Jun 21, 2020 | 1 | $40.00 | * |
| 9.0 | 1 | Dec 20, 2024 | 2 | $25.00 | * |
| 8.5 | 5 | - | - | - | * |
| 8.0 | 2 | Jan 12, 2025 | 1 | $30.00 | * |
| 7.5 | 1 | - | - | - | * |
| 7.0 | 1 | - | - | - | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 1 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$115.00
$105.00
$203.99
$70.00
$199.95
$79.99
$35.00
$200.00
$105.00
$64.99
$130.49
$199.99
$174.99
$180.00
$78.99
$130.00
$98.00
$110.49
$75.00
$50.00
$3.79
$53.00
$69.00
$4.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||