|
![]() |
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 1 | - | - | - | * |
9.9 | 10 | - | - | - | * |
9.8 | 1720 | Nov 25, 2023 | 395 | $605.00 | * |
9.6 | 2280 | Dec 3, 2023 | 527 | $245.00 | * |
9.4 | 1551 | Nov 22, 2023 | 342 | $170.00 | * |
9.2 | 1033 | Nov 29, 2023 | 248 | $180.00 | * |
9.0 | 781 | Dec 1, 2023 | 177 | $190.00 | * |
8.5 | 610 | Dec 3, 2023 | 141 | $130.00 | * |
8.0 | 458 | Nov 13, 2023 | 99 | $115.00 | * |
7.5 | 292 | Oct 29, 2023 | 50 | $115.00 | * |
7.0 | 231 | Nov 16, 2023 | 42 | $100.00 | * |
6.5 | 126 | Oct 16, 2023 | 21 | $100.00 | * |
6.0 | 100 | Jul 19, 2023 | 15 | $100.00 | * |
5.5 | 55 | Oct 25, 2023 | 11 | $105.00 | * |
5.0 | 47 | Jul 9, 2023 | 6 | $120.00 | * |
4.5 | 24 | Aug 11, 2023 | 3 | $105.00 | * |
4.0 | 15 | Aug 7, 2022 | 1 | $100.00 | * |
3.5 | 7 | - | - | - | * |
3.0 | 7 | Jul 3, 2021 | 1 | $170.00 | * |
2.5 | 1 | Jan 31, 2022 | 1 | $70.00 | * |
2.0 | 1 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 1 | - | - | - | * |
* Requires CGC Analyzer Membership
$149.00
$140.00
$129.00
$179.00
$119.99
$219.99
$235.00
$160.00
$225.00
$550.00
$450.00
$349.95
$664.99
$199.00
$155.00
$199.95
$301.84
$229.99
$999.95
$8,888.88
$108.00
$500.00
$99.99
$600.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|