Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 194 | Mar 21, 2026 | 48 | $110.00 | * |
| 9.6 | 145 | Mar 16, 2026 | 58 | $75.00 | * |
| 9.4 | 59 | Dec 24, 2025 | 24 | $50.00 | * |
| 9.2 | 24 | Jan 14, 2025 | 5 | $40.00 | * |
| 9.0 | 14 | Jun 23, 2024 | 2 | $40.00 | * |
| 8.5 | 6 | Feb 26, 2023 | 1 | $45.00 | * |
| 8.0 | 7 | Jun 20, 2022 | 2 | $25.00 | * |
| 7.5 | 5 | Mar 17, 2025 | 1 | $100.00 | * |
| 7.0 | 6 | Mar 23, 2026 | 2 | $20.00 | * |
| 6.5 | 2 | Jul 20, 2021 | 1 | $40.00 | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 3 | - | - | - | * |
| 5.0 | 1 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 1 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$137.50
$109.99
$91.00
$137.50
$109.95
$210.00
$119.99
$325.00
$125.00
$64.99
$99.99
$249.98
$74.99
$363.19
$249.99
$169.99
$69.00
$54.99
$129.00
$94.99
$9,999.00
$137.50
$156.25
$110.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||