|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 35 | Oct 9, 2024 | 10 | $245.00 | * |
| 9.6 | 55 | Aug 28, 2025 | 14 | $110.00 | * |
| 9.4 | 37 | Jul 13, 2025 | 6 | $50.00 | * |
| 9.2 | 16 | Nov 19, 2023 | 5 | $50.00 | * |
| 9.0 | 15 | Dec 29, 2023 | 4 | $60.00 | * |
| 8.5 | 15 | Aug 18, 2024 | 3 | $60.00 | * |
| 8.0 | 9 | Oct 4, 2024 | 3 | $60.00 | * |
| 7.5 | 1 | - | - | - | * |
| 7.0 | 4 | - | - | - | * |
| 6.5 | 4 | - | - | - | * |
| 6.0 | 1 | - | - | - | * |
| 5.5 | 2 | Nov 23, 2020 | 1 | $35.00 | * |
| 5.0 | 2 | - | - | - | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 1 | Mar 10, 2024 | 1 | $35.00 | * |
| 3.5 | 1 | - | - | - | * |
| 3.0 | 1 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$169.99
$147.99
$74.99
$579.99
$79.00
$69.99
$300.00
$92.95
$100.00
$1,199.00
$175.00
$129.50
$104.00
$235.00
$71.00
$39.99
$14.00
$59.99
$99.00
$299.99
$119.99
$99.00
$149.00
$550.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||