|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 6 | - | - | - | * |
9.8 | 1155 | Sep 29, 2024 | 202 | $330.00 | * |
9.6 | 1806 | Oct 7, 2024 | 284 | $125.00 | * |
9.4 | 1504 | Oct 11, 2024 | 211 | $100.00 | * |
9.2 | 894 | Sep 19, 2024 | 121 | $80.00 | * |
9.0 | 704 | Sep 29, 2024 | 88 | $80.00 | * |
8.5 | 557 | Sep 26, 2024 | 75 | $60.00 | * |
8.0 | 369 | Jul 25, 2024 | 39 | $50.00 | * |
7.5 | 263 | Aug 29, 2024 | 28 | $45.00 | * |
7.0 | 190 | Jul 29, 2024 | 19 | $50.00 | * |
6.5 | 131 | Jun 7, 2024 | 12 | $45.00 | * |
6.0 | 84 | Jun 2, 2024 | 7 | $45.00 | * |
5.5 | 57 | Oct 3, 2022 | 6 | $30.00 | * |
5.0 | 42 | Jul 24, 2022 | 5 | $40.00 | * |
4.5 | 21 | - | - | - | * |
4.0 | 13 | Jan 11, 2021 | 2 | $20.00 | * |
3.5 | 9 | Feb 12, 2024 | 1 | $15.00 | * |
3.0 | 4 | - | - | - | * |
2.5 | 3 | - | - | - | * |
2.0 | 2 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$199.99
$105.00
$699.99
$364.99
$140.00
$320.00
$95.00
$309.00
$89.99
$100.00
$170.00
$495.00
$99.99
$265.00
$99.00
$200.00
$147.95
$150.00
$550.00
$79.99
$74.00
$140.00
$585.18
$329.00
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|