|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 32 | - | - | - | * |
9.6 | 65 | Apr 16, 2023 | 4 | $745.00 | * |
9.4 | 126 | Aug 26, 2024 | 15 | $390.00 | * |
9.2 | 121 | Nov 1, 2024 | 18 | $220.00 | * |
9.0 | 116 | Aug 15, 2024 | 8 | $160.00 | * |
8.5 | 100 | Apr 9, 2024 | 20 | $155.00 | * |
8.0 | 75 | May 29, 2024 | 13 | $115.00 | * |
7.5 | 50 | Sep 1, 2024 | 9 | $105.00 | * |
7.0 | 56 | Mar 26, 2024 | 8 | $105.00 | * |
6.5 | 44 | Sep 1, 2024 | 7 | $70.00 | * |
6.0 | 31 | Sep 15, 2024 | 10 | $85.00 | * |
5.5 | 27 | Aug 3, 2024 | 6 | $60.00 | * |
5.0 | 16 | Sep 19, 2023 | 1 | $60.00 | * |
4.5 | 19 | Jan 16, 2022 | 4 | $60.00 | * |
4.0 | 12 | Jun 6, 2023 | 2 | $35.00 | * |
3.5 | 7 | Jun 28, 2020 | 1 | $20.00 | * |
3.0 | 4 | Nov 30, 2023 | 1 | $120.00 | * |
2.5 | 4 | Apr 3, 2022 | 1 | $80.00 | * |
2.0 | 0 | - | - | - | * |
1.8 | 1 | - | - | - | * |
1.5 | 1 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$192.55
$309.09
$1,640.00
$695.00
$99.99
$562.49
$275.99
$300.44
$149.99
$999,999.99
$66.45
$34.99
$64.00
$170.00
$60.00
$50.00
$40.00
$85.00
$117.75
$48.00
$129.99
$110.49
$140.00
$69.50
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|