Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 10 | - | - | - | * |
9.6 | 27 | - | - | - | * |
9.4 | 76 | Jul 7, 2024 | 2 | $3,550.00 | * |
9.2 | 99 | Sep 11, 2024 | 7 | $2,220.00 | * |
9.0 | 120 | Nov 7, 2024 | 10 | $1,090.00 | * |
8.5 | 192 | Nov 28, 2024 | 27 | $760.00 | * |
8.0 | 228 | Nov 9, 2024 | 48 | $415.00 | * |
7.5 | 239 | Nov 14, 2024 | 36 | $310.00 | * |
7.0 | 267 | Nov 28, 2024 | 63 | $265.00 | * |
6.5 | 267 | Nov 26, 2024 | 64 | $215.00 | * |
6.0 | 262 | Oct 18, 2024 | 47 | $220.00 | * |
5.5 | 202 | Jul 22, 2024 | 41 | $175.00 | * |
5.0 | 231 | Nov 24, 2024 | 49 | $150.00 | * |
4.5 | 244 | Nov 9, 2024 | 57 | $130.00 | * |
4.0 | 211 | Sep 25, 2024 | 44 | $110.00 | * |
3.5 | 113 | Dec 2, 2024 | 22 | $125.00 | * |
3.0 | 74 | Jul 19, 2024 | 19 | $90.00 | * |
2.5 | 50 | Sep 11, 2024 | 13 | $115.00 | * |
2.0 | 20 | May 25, 2021 | 3 | $85.00 | * |
1.8 | 7 | - | - | - | * |
1.5 | 6 | Jan 10, 2024 | 1 | $60.00 | * |
1.0 | 4 | Jan 20, 2021 | 1 | $85.00 | * |
.5 | 13 | Apr 15, 2024 | 3 | $100.00 | * |
* Requires CGC Analyzer Membership
$220.00
$160.00
$124.99
$225.00
$350.00
$234.99
$275.00
$164.99
$225.00
$185.00
$125.00
$4,850.00
$195.00
$1,100.00
$629.99
$100.00
$118.00
$124.99
$208.05
$220.00
$109.00
$389.99
$1,500.00
$61.00
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|