Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 3 | - | - | - | * |
9.9 | 27 | Nov 9, 2020 | 1 | $10,800.00 | * |
9.8 | 3408 | Aug 2, 2022 | 411 | $985.00 | * |
9.6 | 4545 | Aug 1, 2022 | 450 | $310.00 | * |
9.4 | 3220 | Aug 3, 2022 | 316 | $200.00 | * |
9.2 | 1918 | Aug 4, 2022 | 172 | $185.00 | * |
9.0 | 1535 | Aug 7, 2022 | 151 | $170.00 | * |
8.5 | 1111 | Aug 5, 2022 | 88 | $195.00 | * |
8.0 | 812 | Jul 19, 2022 | 87 | $130.00 | * |
7.5 | 465 | Aug 5, 2022 | 43 | $130.00 | * |
7.0 | 352 | Jul 24, 2022 | 25 | $125.00 | * |
6.5 | 254 | Aug 4, 2022 | 23 | $90.00 | * |
6.0 | 178 | Feb 20, 2022 | 4 | $90.00 | * |
5.5 | 131 | Jun 23, 2022 | 6 | $95.00 | * |
5.0 | 98 | Aug 2, 2022 | 8 | $90.00 | * |
4.5 | 54 | Feb 19, 2022 | 3 | $80.00 | * |
4.0 | 48 | Jul 23, 2022 | 3 | $75.00 | * |
3.5 | 24 | Apr 23, 2022 | 2 | $70.00 | * |
3.0 | 11 | Jun 1, 2022 | 2 | $55.00 | * |
2.5 | 4 | - | - | - | * |
2.0 | 4 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$250.00
$125.00
$169.95
$115.00
$220.00
$185.00
$849.00
$185.00
$1,150.00
$189.00
$399.95
$224.95
$875.00
$124.99
$209.00
$949.95
$1,475.00
$99.99
$274.95
$220.00
$200.00
$575.00
$319.00
$179.99
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|