|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 64 | Nov 25, 2025 | 18 | $260.00 | * |
| 9.6 | 70 | Sep 3, 2025 | 20 | $60.00 | * |
| 9.4 | 57 | Dec 4, 2025 | 20 | $70.00 | * |
| 9.2 | 23 | Apr 14, 2025 | 7 | $55.00 | * |
| 9.0 | 19 | Aug 31, 2024 | 5 | $45.00 | * |
| 8.5 | 18 | Jul 16, 2025 | 4 | $35.00 | * |
| 8.0 | 13 | May 21, 2024 | 5 | $50.00 | * |
| 7.5 | 2 | Jun 8, 2023 | 1 | $40.00 | * |
| 7.0 | 5 | Jan 22, 2023 | 1 | $25.00 | * |
| 6.5 | 1 | - | - | - | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 3 | - | - | - | * |
| 5.0 | 1 | - | - | - | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 3 | Jan 10, 2023 | 1 | $45.00 | * |
| 3.5 | 3 | May 2, 2021 | 1 | $20.00 | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 1 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$110.00
$199.99
$72.50
$50.00
$49.99
$39.99
$60.00
$150.00
$44.95
$9.00
$49.99
$150.00
$29.95
$75.00
$350.00
$424.96
$64.95
$59.00
$250.00
$100.00
$66.00
$68.85
$180.00
$60.75

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||