Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 2 | - | - | - | * |
9.8 | 35 | - | - | - | * |
9.6 | 92 | Oct 20, 2022 | 3 | $10,200.00 | * |
9.4 | 184 | Jun 19, 2022 | 8 | $4,690.00 | * |
9.2 | 228 | Oct 10, 2022 | 7 | $3,440.00 | * |
9.0 | 328 | Jan 4, 2023 | 31 | $3,345.00 | * |
8.5 | 454 | Dec 17, 2022 | 24 | $2,240.00 | * |
8.0 | 540 | Jan 8, 2023 | 50 | $1,530.00 | * |
7.5 | 551 | Dec 21, 2022 | 33 | $1,310.00 | * |
7.0 | 620 | Oct 25, 2022 | 50 | $1,180.00 | * |
6.5 | 574 | Jan 16, 2023 | 50 | $970.00 | * |
6.0 | 543 | Dec 10, 2022 | 49 | $830.00 | * |
5.5 | 464 | Jan 12, 2023 | 48 | $760.00 | * |
5.0 | 498 | Jan 31, 2023 | 59 | $750.00 | * |
4.5 | 441 | Jan 8, 2023 | 47 | $570.00 | * |
4.0 | 383 | Jan 29, 2023 | 44 | $525.00 | * |
3.5 | 276 | Dec 1, 2022 | 39 | $580.00 | * |
3.0 | 232 | Jan 11, 2023 | 40 | $480.00 | * |
2.5 | 97 | Jul 21, 2022 | 11 | $490.00 | * |
2.0 | 62 | Nov 20, 2022 | 4 | $330.00 | * |
1.8 | 26 | Dec 9, 2022 | 2 | $330.00 | * |
1.5 | 18 | Dec 31, 2022 | 4 | $300.00 | * |
1.0 | 12 | Jun 8, 2022 | 2 | $340.00 | * |
.5 | 17 | Oct 3, 2021 | 2 | $265.00 | * |
* Requires CGC Analyzer Membership
$190.00
$499.00
$2,039.00
$565.00
$500.00
$220.00
$210.00
$600.00
$1,325.00
$597.98
$659.00
$41.97
$95.00
$450.00
$550.00
$239.00
$475.00
$4,999.99
$4,000.00
$2,999.99
$1,099.99
$359.00
$1,799.00
$1,049.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|