|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 20 | May 5, 2023 | 1 | $1,400.00 | * |
9.6 | 36 | Aug 18, 2024 | 4 | $355.00 | * |
9.4 | 74 | Jan 28, 2024 | 7 | $265.00 | * |
9.2 | 68 | Jun 9, 2024 | 8 | $170.00 | * |
9.0 | 58 | Dec 9, 2023 | 6 | $125.00 | * |
8.5 | 45 | Aug 20, 2024 | 7 | $75.00 | * |
8.0 | 45 | Apr 24, 2024 | 9 | $90.00 | * |
7.5 | 33 | Oct 9, 2023 | 2 | $75.00 | * |
7.0 | 28 | Mar 16, 2024 | 3 | $60.00 | * |
6.5 | 24 | Aug 13, 2023 | 2 | $80.00 | * |
6.0 | 11 | Feb 18, 2024 | 3 | $70.00 | * |
5.5 | 4 | - | - | - | * |
5.0 | 9 | Jun 26, 2021 | 1 | $65.00 | * |
4.5 | 4 | - | - | - | * |
4.0 | 3 | Jul 30, 2021 | 1 | $40.00 | * |
3.5 | 8 | Dec 25, 2021 | 2 | $35.00 | * |
3.0 | 3 | Jan 21, 2024 | 2 | $45.00 | * |
2.5 | 2 | - | - | - | * |
2.0 | 0 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$75.00
$67.00
$75.00
$75.00
$9.99
$49.99
$49.00
$114.99
$44.99
$35.00
$47.00
$76.49
$190.00
$210.00
$205.00
$145.00
$10.00
$50.00
$69.99
$58.50
$29.95
$37.99
$46.00
$23.95
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|