Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 0 | Apr 28, 2022 | 1 | $250.00 | * |
| 9.6 | 0 | Jul 4, 2025 | 8 | $65.00 | * |
| 9.4 | 0 | Aug 31, 2025 | 3 | $65.00 | * |
| 9.2 | 0 | Mar 25, 2026 | 5 | $80.00 | * |
| 9.0 | 0 | Jul 7, 2022 | 2 | $25.00 | * |
| 8.5 | 0 | Jan 31, 2026 | 4 | $55.00 | * |
| 8.0 | 0 | Jan 31, 2025 | 1 | $75.00 | * |
| 7.5 | 0 | - | - | - | * |
| 7.0 | 0 | Apr 11, 2024 | 1 | $100.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$350.00
$224.99
$29.00
$49.00
$209.00
$189.99
$80.00
$165.99
$154.99
$395.99
$59.99
$202.17
$130.00
$896.29
$320.00
$38.24
$165.00
$159.99
$85.50
$185.00
$69.99
$74.99
$295.00
$109.95

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||