Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 20 | Feb 20, 2022 | 2 | $140.00 | * |
| 9.6 | 29 | Jan 6, 2026 | 4 | $55.00 | * |
| 9.4 | 19 | - | - | - | * |
| 9.2 | 11 | Aug 2, 2024 | 3 | $60.00 | * |
| 9.0 | 6 | Jun 11, 2023 | 1 | $20.00 | * |
| 8.5 | 5 | Sep 11, 2023 | 1 | $30.00 | * |
| 8.0 | 5 | Mar 18, 2022 | 1 | $35.00 | * |
| 7.5 | 1 | Mar 31, 2024 | 2 | $35.00 | * |
| 7.0 | 2 | - | - | - | * |
| 6.5 | 4 | Aug 4, 2024 | 2 | $25.00 | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 2 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$195.00
$355.00
$32.99
$199.95
$4.49
$110.00
$182.32
$85.00
$250.00
$20.00
$1,575.00
$70.00
$67.31
$80.00
$180.00
$230.00
$125.00
$150.00
$69.00
$50.00
$59.83
$59.83
$59.00
$329.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||