Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 32 | Apr 14, 2024 | 4 | $185.00 | * |
| 9.6 | 53 | Apr 30, 2025 | 9 | $75.00 | * |
| 9.4 | 19 | Apr 21, 2024 | 3 | $50.00 | * |
| 9.2 | 9 | Aug 24, 2025 | 4 | $40.00 | * |
| 9.0 | 7 | Jan 21, 2022 | 1 | $45.00 | * |
| 8.5 | 4 | - | - | - | * |
| 8.0 | 3 | - | - | - | * |
| 7.5 | 1 | Jul 17, 2023 | 1 | $40.00 | * |
| 7.0 | 2 | Mar 15, 2022 | 1 | $25.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$112.49
$40.00
$215.00
$45.00
$215.00
$215.00
$215.00
$150.00
$180.00
$139.50
$74.99
$281.25
$47.49
$119.99
$69.00
$218.75
$230.00
$64.95
$119.99
$79.00
$281.25
$145.80
$501.00
$31.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||