Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 54 | Oct 6, 2024 | 13 | $3,355.00 | * |
9.6 | 156 | Sep 8, 2024 | 24 | $885.00 | * |
9.4 | 221 | Sep 4, 2024 | 55 | $595.00 | * |
9.2 | 175 | Sep 30, 2024 | 49 | $325.00 | * |
9.0 | 186 | Aug 13, 2024 | 51 | $275.00 | * |
8.5 | 216 | Sep 24, 2024 | 58 | $300.00 | * |
8.0 | 195 | Aug 23, 2024 | 56 | $185.00 | * |
7.5 | 170 | Sep 28, 2024 | 41 | $185.00 | * |
7.0 | 160 | Aug 25, 2024 | 32 | $160.00 | * |
6.5 | 107 | Aug 1, 2024 | 23 | $160.00 | * |
6.0 | 95 | Sep 24, 2024 | 24 | $160.00 | * |
5.5 | 50 | Jun 20, 2023 | 7 | $135.00 | * |
5.0 | 53 | Jan 27, 2024 | 12 | $175.00 | * |
4.5 | 42 | Aug 27, 2024 | 8 | $125.00 | * |
4.0 | 37 | Aug 8, 2024 | 10 | $130.00 | * |
3.5 | 14 | Aug 17, 2023 | 6 | $100.00 | * |
3.0 | 10 | - | - | - | * |
2.5 | 2 | Apr 4, 2022 | 1 | $140.00 | * |
2.0 | 1 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 1 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$200.00
$189.00
$96.00
$349.00
$175.00
$144.49
$29.95
$92.00
$124.68
$125.00
$149.99
$299.00
$235.00
$279.89
$370.00
$150.00
$499.99
$70.00
$190.00
$174.99
$99.00
$58.00
$357.50
$449.95
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|