Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 1 | - | - | - | * |
9.8 | 133 | May 3, 2022 | 165 | $135.00 | * |
9.6 | 344 | Aug 3, 2022 | 10 | $22,105.00 | * |
9.4 | 532 | Jun 9, 2022 | 17 | $16,355.00 | * |
9.2 | 715 | Jun 13, 2022 | 36 | $10,540.00 | * |
9.0 | 944 | Aug 6, 2022 | 57 | $10,680.00 | * |
8.5 | 1049 | Aug 5, 2022 | 77 | $3,725.00 | * |
8.0 | 1092 | Jul 25, 2022 | 58 | $8,250.00 | * |
7.5 | 1106 | Jul 6, 2022 | 69 | $6,290.00 | * |
7.0 | 1062 | Jun 8, 2022 | 67 | $5,095.00 | * |
6.5 | 936 | Jul 5, 2022 | 63 | $6,010.00 | * |
6.0 | 732 | Jul 22, 2022 | 39 | $4,040.00 | * |
5.5 | 706 | Jul 31, 2022 | 54 | $4,140.00 | * |
5.0 | 746 | Jul 13, 2022 | 50 | $4,100.00 | * |
4.5 | 579 | Jun 22, 2022 | 33 | $3,570.00 | * |
4.0 | 522 | Jul 3, 2022 | 36 | $3,565.00 | * |
3.5 | 364 | Jul 22, 2022 | 37 | $3,265.00 | * |
3.0 | 348 | May 19, 2022 | 27 | $3,465.00 | * |
2.5 | 195 | May 12, 2022 | 18 | $2,970.00 | * |
2.0 | 138 | Jul 23, 2022 | 11 | $2,100.00 | * |
1.8 | 96 | Jun 8, 2022 | 16 | $2,380.00 | * |
1.5 | 78 | Jun 21, 2022 | 12 | $1,805.00 | * |
1.0 | 68 | Jul 12, 2021 | 3 | $1,750.00 | * |
.5 | 111 | Dec 11, 2021 | 14 | $1,085.00 | * |
* Requires CGC Analyzer Membership
$4,369.00
$2,495.00
$140.00
$5,200.00
$5.00
$2,449.00
$3,950.00
$2,500.00
$6,999.99
$6,499.99
$4,750.00
$4,499.99
$2,350.00
$3,450.00
$7,400.77
$6,760.00
$7,600.00
$145.00
$14,999.50
$2,999.99
$35.00
$7,500.00
$26,000.00
$6,500.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|