Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 11 | Dec 17, 2025 | 2 | $370.00 | * |
| 9.6 | 26 | Apr 27, 2021 | 2 | $80.00 | * |
| 9.4 | 28 | Jun 8, 2025 | 7 | $70.00 | * |
| 9.2 | 18 | Oct 22, 2024 | 2 | $35.00 | * |
| 9.0 | 14 | Oct 28, 2025 | 2 | $60.00 | * |
| 8.5 | 8 | - | - | - | * |
| 8.0 | 3 | Jun 25, 2021 | 1 | $45.00 | * |
| 7.5 | 5 | Nov 25, 2025 | 2 | $45.00 | * |
| 7.0 | 5 | Mar 27, 2022 | 1 | $30.00 | * |
| 6.5 | 2 | Jun 24, 2022 | 1 | $40.00 | * |
| 6.0 | 2 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 1 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 1 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$85.00
$187.00
$120.00
$55.00
$39.00
$79.20
$59.95
$26.00
$275.00
$155.00
$165.00
$47.00
$40.00
$126.00
$1,842.50
$57.99
$777.54
$35.40
$18.00
$38.00
$6.22
$20.30
$88.00
$8.95

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||