|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 37 | Oct 25, 2025 | 3 | $460.00 | * |
| 9.6 | 75 | Oct 25, 2025 | 14 | $120.00 | * |
| 9.4 | 48 | Apr 19, 2024 | 5 | $120.00 | * |
| 9.2 | 24 | Mar 31, 2024 | 4 | $85.00 | * |
| 9.0 | 23 | Sep 23, 2025 | 6 | $75.00 | * |
| 8.5 | 17 | Oct 3, 2024 | 4 | $55.00 | * |
| 8.0 | 15 | May 8, 2022 | 2 | $45.00 | * |
| 7.5 | 7 | - | - | - | * |
| 7.0 | 1 | - | - | - | * |
| 6.5 | 4 | - | - | - | * |
| 6.0 | 3 | - | - | - | * |
| 5.5 | 2 | - | - | - | * |
| 5.0 | 3 | Feb 22, 2021 | 1 | $30.00 | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 1 | Sep 16, 2023 | 1 | $20.00 | * |
* Requires CGC Analyzer Membership
$157.50
$125.00
$445.00
$110.00
$130.00
$85.50
$200.00
$350.00
$170.00
$14.95
$56.00
$219.99
$57.99
$12.99
$80.99
$25.99
$179.99
$37.00
$12.00
$49.99
$130.00
$75.00
$225.00
$131.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||