|
![]() |
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 3 | - | - | - | * |
9.8 | 751 | Aug 8, 2022 | 116 | $1,650.00 | * |
9.6 | 1132 | Aug 3, 2022 | 158 | $410.00 | * |
9.4 | 971 | Aug 6, 2022 | 127 | $285.00 | * |
9.2 | 621 | Aug 6, 2022 | 104 | $205.00 | * |
9.0 | 482 | Aug 9, 2022 | 80 | $220.00 | * |
8.5 | 383 | Aug 4, 2022 | 48 | $190.00 | * |
8.0 | 239 | Jul 27, 2022 | 44 | $145.00 | * |
7.5 | 158 | Jul 21, 2022 | 20 | $155.00 | * |
7.0 | 110 | Jul 31, 2022 | 25 | $115.00 | * |
6.5 | 78 | Aug 2, 2022 | 9 | $130.00 | * |
6.0 | 68 | Jun 28, 2022 | 9 | $125.00 | * |
5.5 | 26 | Jun 26, 2022 | 5 | $75.00 | * |
5.0 | 35 | May 29, 2022 | 7 | $125.00 | * |
4.5 | 13 | May 24, 2022 | 3 | $90.00 | * |
4.0 | 19 | Apr 24, 2022 | 2 | $60.00 | * |
3.5 | 16 | May 28, 2022 | 4 | $70.00 | * |
3.0 | 15 | Mar 27, 2021 | 1 | $180.00 | * |
2.5 | 3 | - | - | - | * |
2.0 | 3 | - | - | - | * |
1.8 | 1 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 1 | - | - | - | * |
* Requires CGC Analyzer Membership
$399.99
$149.99
$109.00
$129.99
$211.65
$189.00
$65.00
$99.99
$235.00
$145.00
$175.00
$60.00
$10.00
$520.00
$428.00
$249.00
$65.00
$217.50
$65.00
$149.99
$81.00
$220.00
$10.00
$279.00
CBR.com member auction items ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|