|
![]() |
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 0 | - | - | - | * |
9.8 | 16 | Jun 9, 2020 | 1 | $1,085.00 | * |
9.6 | 40 | Apr 7, 2025 | 8 | $370.00 | * |
9.4 | 72 | Jun 6, 2025 | 9 | $250.00 | * |
9.2 | 81 | Dec 7, 2024 | 15 | $180.00 | * |
9.0 | 85 | Jun 28, 2025 | 20 | $135.00 | * |
8.5 | 75 | Jun 8, 2025 | 14 | $105.00 | * |
8.0 | 60 | Jun 20, 2024 | 11 | $100.00 | * |
7.5 | 62 | Jan 12, 2025 | 5 | $80.00 | * |
7.0 | 44 | Aug 3, 2024 | 7 | $90.00 | * |
6.5 | 26 | Apr 23, 2025 | 8 | $60.00 | * |
6.0 | 24 | Dec 25, 2023 | 2 | $50.00 | * |
5.5 | 15 | Jul 20, 2023 | 2 | $45.00 | * |
5.0 | 18 | Jun 1, 2024 | 2 | $55.00 | * |
4.5 | 16 | Apr 28, 2025 | 1 | $60.00 | * |
4.0 | 9 | Aug 5, 2023 | 3 | $40.00 | * |
3.5 | 5 | Mar 4, 2024 | 1 | $25.00 | * |
3.0 | 1 | Feb 28, 2025 | 1 | $10.00 | * |
2.5 | 1 | - | - | - | * |
2.0 | 1 | - | - | - | * |
1.8 | 1 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 1 | - | - | - | * |
* Requires CGC Analyzer Membership
$57.56
$64.99
$220.39
$210.00
$59.99
$73.70
$19.99
$109.00
$87.99
$89.00
$190.00
$127.45
$150.00
$48.00
$669.46
$61.00
$140.00
$86.99
$149.95
$62.99
$200.00
$64.80
$25.00
$99.99
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|