Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
---|---|---|---|---|---|
10.0 | 0 | - | - | - | * |
9.9 | 1 | - | - | - | * |
9.8 | 908 | Dec 9, 2024 | 162 | $755.00 | * |
9.6 | 1358 | Dec 3, 2024 | 253 | $280.00 | * |
9.4 | 1110 | Dec 7, 2024 | 193 | $195.00 | * |
9.2 | 778 | Dec 8, 2024 | 141 | $165.00 | * |
9.0 | 657 | Nov 25, 2024 | 126 | $165.00 | * |
8.5 | 535 | Nov 17, 2024 | 92 | $145.00 | * |
8.0 | 414 | Nov 29, 2024 | 71 | $120.00 | * |
7.5 | 300 | Nov 14, 2024 | 58 | $100.00 | * |
7.0 | 222 | Nov 14, 2024 | 47 | $95.00 | * |
6.5 | 166 | Oct 9, 2024 | 20 | $110.00 | * |
6.0 | 133 | Jul 25, 2024 | 25 | $90.00 | * |
5.5 | 78 | Sep 19, 2024 | 9 | $90.00 | * |
5.0 | 64 | Oct 18, 2024 | 12 | $110.00 | * |
4.5 | 41 | Sep 2, 2023 | 8 | $105.00 | * |
4.0 | 26 | Oct 22, 2024 | 5 | $95.00 | * |
3.5 | 16 | Jul 23, 2023 | 3 | $85.00 | * |
3.0 | 19 | Sep 6, 2020 | 1 | $95.00 | * |
2.5 | 4 | Feb 18, 2021 | 1 | $50.00 | * |
2.0 | 2 | - | - | - | * |
1.8 | 0 | - | - | - | * |
1.5 | 0 | - | - | - | * |
1.0 | 0 | - | - | - | * |
.5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$149.99
$395.50
$197.00
$94.00
$125.00
$95.00
$160.00
$175.00
$375.00
$144.99
$130.00
$269.99
$180.00
$230.00
$225.00
$84.00
$119.99
$170.00
$49.94
$119.00
$62.00
$139.99
$89.95
$59.99
Member auction items on eBay ? | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|