|
|
Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 0 | Feb 3, 2026 | 69 | $90.00 | * |
| 9.6 | 0 | May 9, 2026 | 31 | $45.00 | * |
| 9.4 | 0 | Apr 7, 2026 | 15 | $40.00 | * |
| 9.2 | 0 | May 22, 2025 | 4 | $30.00 | * |
| 9.0 | 0 | Mar 27, 2024 | 4 | $25.00 | * |
| 8.5 | 0 | Jul 21, 2022 | 2 | $30.00 | * |
| 8.0 | 0 | Jun 18, 2025 | 1 | $30.00 | * |
| 7.5 | 0 | Oct 27, 2023 | 2 | $15.00 | * |
| 7.0 | 0 | Aug 30, 2021 | 1 | $35.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | - | - | - | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$55.00
$45.00
$90.00
$129.99
$499.99
$59.95
$95.00
$116.08
$237.45
$159.99
$41.99
$349.99
$44.99
$750.00
$70.00
$89.99
$349.95
$9.00
$856.52
$54.99
$70.00
$44.99
$59.99
$29.49

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||