Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 590 | Apr 7, 2026 | 154 | $95.00 | * |
| 9.6 | 510 | Apr 6, 2026 | 137 | $50.00 | * |
| 9.4 | 248 | Apr 2, 2026 | 63 | $45.00 | * |
| 9.2 | 126 | Oct 7, 2025 | 25 | $40.00 | * |
| 9.0 | 96 | Mar 6, 2025 | 17 | $40.00 | * |
| 8.5 | 66 | Dec 10, 2024 | 12 | $30.00 | * |
| 8.0 | 30 | Jul 8, 2021 | 3 | $30.00 | * |
| 7.5 | 23 | Feb 7, 2023 | 5 | $30.00 | * |
| 7.0 | 9 | Apr 12, 2023 | 2 | $160.00 | * |
| 6.5 | 11 | - | - | - | * |
| 6.0 | 1 | - | - | - | * |
| 5.5 | 1 | - | - | - | * |
| 5.0 | 3 | - | - | - | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 0 | - | - | - | * |
| 3.5 | 0 | - | - | - | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | - | - | - | * |
* Requires CGC Analyzer Membership
$79.99
$74.99
$49.50
$450.00
$55.00
$95.00
$79.99
$69.00
$40.00
$169.99
$50.00
$800.00
$51.84
$96.00
$49.99
$50.00
$64.99
$49.95
$59.99
$75.00
$100.00
$59.99
$29.99
$33.99

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||