Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 1 | - | - | - | * |
| 9.6 | 1 | - | - | - | * |
| 9.4 | 1 | - | - | - | * |
| 9.2 | 3 | - | - | - | * |
| 9.0 | 3 | Aug 4, 2021 | 1 | $625.00 | * |
| 8.5 | 3 | - | - | - | * |
| 8.0 | 4 | - | - | - | * |
| 7.5 | 8 | May 9, 2024 | 2 | $360.00 | * |
| 7.0 | 2 | Jun 13, 2020 | 1 | $250.00 | * |
| 6.5 | 5 | - | - | - | * |
| 6.0 | 5 | Jul 27, 2023 | 1 | $275.00 | * |
| 5.5 | 4 | Jan 16, 2026 | 1 | - | * |
| 5.0 | 3 | Aug 29, 2024 | 1 | $235.00 | * |
| 4.5 | 1 | - | - | - | * |
| 4.0 | 2 | Nov 28, 2022 | 1 | $210.00 | * |
| 3.5 | 1 | - | - | - | * |
| 3.0 | 1 | - | - | - | * |
| 2.5 | 1 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | - | - | - | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 1 | Oct 3, 2023 | 1 | $40.00 | * |
* Requires CGC Analyzer Membership
$90.00
$399.99
$499.99
$399.99
$499.99
$64.99
$67.50
$99.98
$19.99
$109.99
$1,195.99
$129.95
$199.99
$105.00
$380.00
$129.00
$34.50
$199.99
$44.96
$129.00
$43.55
$49.99
$1,199.99
$45.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||