Become a premium member to see recorded sales and real-time estimated values.
Non-members see 30 day old data.
| Grade | Population | Last Sale | Recorded Sales | Estimated Value | Raw Value |
|---|---|---|---|---|---|
| 10.0 | 0 | - | - | - | * |
| 9.9 | 0 | - | - | - | * |
| 9.8 | 0 | - | - | - | * |
| 9.6 | 0 | - | - | - | * |
| 9.4 | 0 | - | - | - | * |
| 9.2 | 0 | - | - | - | * |
| 9.0 | 0 | - | - | - | * |
| 8.5 | 0 | Aug 8, 2024 | 3 | $1,145.00 | * |
| 8.0 | 0 | - | - | - | * |
| 7.5 | 0 | Jan 12, 2025 | 2 | $1,360.00 | * |
| 7.0 | 0 | Feb 9, 2026 | 2 | $845.00 | * |
| 6.5 | 0 | - | - | - | * |
| 6.0 | 0 | - | - | - | * |
| 5.5 | 0 | Jun 9, 2021 | 1 | $1,395.00 | * |
| 5.0 | 0 | - | - | - | * |
| 4.5 | 0 | - | - | - | * |
| 4.0 | 0 | Dec 15, 2024 | 1 | $375.00 | * |
| 3.5 | 0 | Jan 5, 2026 | 1 | $400.00 | * |
| 3.0 | 0 | - | - | - | * |
| 2.5 | 0 | - | - | - | * |
| 2.0 | 0 | - | - | - | * |
| 1.8 | 0 | May 31, 2024 | 1 | $280.00 | * |
| 1.5 | 0 | - | - | - | * |
| 1.0 | 0 | - | - | - | * |
| .5 | 0 | Oct 30, 2021 | 1 | $170.00 | * |
* Requires CGC Analyzer Membership
$500.00
$59.99
$39.99
$120.00
$79.95
$299.99
$400.00
$275.00
$74.99
$89.00
$200.00
$89.99
$94.99
$89.95
$48.89
$129.99
$50.00
$57.99
$63.75
$169.99
$59.99
$64.95
$69.99
$220.00

| Member auction items on eBay ? | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||